Viewing Game Played on 10/10 at Widows Walk GC
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White pars | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 72 |
| Fred Yates | 7 | 4 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 45 | 89 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White pars | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 72 |
| Fred Yates | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 44 | 89 |
Hole 1
N/A
YARDS
N/A
PAR
n/a
Strokes 0